Cross-account
Overlap, timing and trading style
Pairwise comparisons use the same retained bounded samples. Select a timing horizon without changing the underlying counts.
Common markets and directional timing
| Left | Right | Common conditionIds | 5m same | 5m opposite | 30m same | 30m opposite | 60m same | 60m opposite |
|---|---|---|---|---|---|---|---|---|
| 0x8dxd | Anon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0x8dxd | justdance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0x8dxd | k9Q2mX4L8A7ZP3R | 73 | 8,296 | 3,062 | 8,405 | 3,088 | 8,405 | 3,088 |
| 0x8dxd | Bonereaper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anon | justdance | 20 | 27 | 26 | 52 | 52 | 75 | 63 |
| Anon | k9Q2mX4L8A7ZP3R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anon | Bonereaper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| justdance | k9Q2mX4L8A7ZP3R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| justdance | Bonereaper | 10 | 31 | 0 | 35 | 0 | 35 | 0 |
| k9Q2mX4L8A7ZP3R | Bonereaper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-five common conditionIds: 0. A match is pairwise timestamp proximity on a shared conditionId, split by observed direction.
Concentration and style comparison
| Account | BUY share | Median interval (s) | HHI | 5m burst ratio | 10m reversal/churn |
|---|---|---|---|---|---|
| 0x8dxd | 86.6% | 0.0 | 0.0132 | 100.0% | 1,650 |
| Anon | 68.9% | 97.5 | 0.0214 | 82.7% | 54 |
| justdance | 100.0% | 24.0 | 0.0162 | 92.5% | 0 |
| k9Q2mX4L8A7ZP3R | 89.5% | 0.0 | 0.0114 | 100.0% | 1,817 |
| Bonereaper | 100.0% | 1.0 | 0.0087 | 100.0% | 0 |
What this can—and cannot—say
Overlap and timing are exploratory co-occurrence signals. Public information arrival, shared strategy constraints, market popularity, bots reacting to the same price move, and data duplication are plausible alternatives.
They are not evidence of insider trading, wash trading, or collusion. No causal or identity linkage is inferred.