Account profile
k9Q2mX4L8A7ZP3R
Descriptive statistics from the configured Phase 0C bounded windows; not full account history.
BUY / SELL observations
Market classification
Scale and interval distribution
| Measure | P25 | Median | P75 | Unit |
|---|---|---|---|---|
| Size | 5.0400 | 12.3000 | 31.0000 | contract/share units |
| Trade notional | 1.5764 | 4.2187 | 11.2765 | quote units |
| Inter-trade interval | — | 0.0 | — | seconds, UTC ordering |
Quantiles use retained normalized observations. Observed notional is Σ(size × price); quote-unit comparability depends on API field semantics.
Top 10 markets by observed notional
| Rank | Market | conditionId | Observed notional | Share |
|---|---|---|---|---|
| 1 | Bitcoin Up or Down - March 24, 7AM ET | 0xa50072610231e2930a424b1ce902d7826e0116681b7c9f829ec0acb24be06374 | 8,900.51 | 4.97% |
| 2 | Bitcoin Up or Down - March 24, 6AM ET | 0x8c3fd25e609d1527ddca189ea9e1d2eaa5e484fe6f741463afd85e7630933c9b | 5,109.67 | 2.85% |
| 3 | Bitcoin Up or Down - March 24, 5AM ET | 0x434e2cfb938c14c3bd9ec986d5e5c7765fd710b58e7605b1ba2b8209085a3a02 | 4,031.62 | 2.25% |
| 4 | Bitcoin Up or Down - March 24, 4:20AM-4:25AM ET | 0x560b1119295937ca5820c6673faa8ac0d99f6571667d9e578bfffb034d9bb0fd | 3,880.75 | 2.17% |
| 5 | Bitcoin Up or Down - March 24, 5:00AM-5:15AM ET | 0xa69fcd44b5ddbf2c2636991b323535f07c89843b090a416ee4c758a3d8343902 | 3,290.32 | 1.84% |
| 6 | Bitcoin Up or Down - March 24, 5:45AM-6:00AM ET | 0x016bae70868feddc1ef9021fe6dd1be98b2bcf49e00856e4691c6503867e8a43 | 3,101.81 | 1.73% |
| 7 | Bitcoin Up or Down - March 24, 4:45AM-4:50AM ET | 0x8a93f32459450d761ba33f316c05cf6598507f8c44b0fb0983f4fe273ec15902 | 3,058.28 | 1.71% |
| 8 | Bitcoin Up or Down - March 24, 4:50AM-4:55AM ET | 0x47100ddfdfa3a5ce354a411d616f8cba586cefe84cafafe31117eb877f1b0b7e | 2,843.77 | 1.59% |
| 9 | Ethereum Up or Down - March 24, 7:00AM-7:15AM ET | 0xd223facdfe3ca81b547c3350c62238f68c73a70d048ab06489ee40d0eeac999a | 2,717.86 | 1.52% |
| 10 | Bitcoin Up or Down - March 24, 6:00AM-6:15AM ET | 0x9dbf815bc06e37a0ee3039395e555c3d6a966329a227270ae971567336804202 | 2,591.33 | 1.45% |
HHI = Σᵢ wᵢ² where wᵢ is market i share of observed notional. HHI here is 0.011354; concentration is bounded-sample descriptive.
Cross-account timing matches
| Other account | Common conditionIds | 5m same / opposite | 30m same / opposite | 60m same / opposite |
|---|---|---|---|---|
| 0x8dxd | 73 | 8,296 / 3,062 | 8,405 / 3,088 | 8,405 / 3,088 |
| Anon | 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| justdance | 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Bonereaper | 0 | 0 / 0 | 0 / 0 | 0 / 0 |
Pairs require a common conditionId and timestamps within the stated UTC window. Repeated rows may create many matches; counts are not independent events.
Interpretation boundary
Burst and reversal/churn labels are deterministic heuristics, not intent classifiers. Shared markets and close timestamps can arise from public news, common market-making incentives, API timestamp granularity, popular markets, or correlated strategies.
These observations cannot establish insider trading, wash trading, or collusion. Capped trades, bounded closed positions, unresolved market metadata, and snapshot endpoint semantics constrain every inference.