Account profile
Anon
Descriptive statistics from the configured Phase 0C bounded windows; not full account history.
BUY / SELL observations
Market classification
Scale and interval distribution
| Measure | P25 | Median | P75 | Unit |
|---|---|---|---|---|
| Size | 250.0000 | 635.2900 | 1,745.5300 | contract/share units |
| Trade notional | 27.1226 | 95.8670 | 435.6000 | quote units |
| Inter-trade interval | — | 97.5 | — | seconds, UTC ordering |
Quantiles use retained normalized observations. Observed notional is Σ(size × price); quote-unit comparability depends on API field semantics.
Top 10 markets by observed notional
| Rank | Market | conditionId | Observed notional | Share |
|---|---|---|---|---|
| 1 | Will the price of Bitcoin be above $64,000 on July 10? | 0x7d427ddb413ca92722f24cc28ed53a3eb6100e3c309405cd4e44165bb0acfe00 | 85,523.88 | 5.32% |
| 2 | Will Bitcoin dip to $57,500 in June? | 0x6992fdf39435fb8aa0b765e24f98cb621fd1f7b6458865387c0ea303da2f0003 | 77,497.33 | 4.82% |
| 3 | Will the price of Bitcoin be above $62,000 on June 26? | 0x9307ab5dd302fef8484dcdd6f4a72d4b31bb39a7ef64ee2663564c68a8cf23b1 | 73,661.53 | 4.59% |
| 4 | Will Ethereum dip to $1,500 by December 31, 2026? | 0xcf25ccc8360f3952139fb5e3f14cb9bb0636cb53d0e30e947321ceccab7e9780 | 65,486.64 | 4.08% |
| 5 | Will the price of Bitcoin be above $58,000 on June 26? | 0x0131b7bba35629ad69af519c55379346a47fa84a67df2b446a8df452e3f1a1af | 63,358.41 | 3.94% |
| 6 | Will Dogecoin reach $0.15 in July? | 0x42ef3297ec9143967cb04374dd661c093181d3cb74a3acf9a3186a9e6aff96f5 | 62,454.24 | 3.89% |
| 7 | Will Solana dip to $60 in June? | 0x0c4bbf8059303fc185182b3cde5c672e457d7987a76eefc88f932bbdfdb3f945 | 59,352.43 | 3.69% |
| 8 | Will the price of Ethereum be above $1,800 on July 10? | 0xcbb96e9ee02c2a7f26c4ce6aed642958d44e4e6491ebec087027de301ad20290 | 55,732.11 | 3.47% |
| 9 | Will the price of Bitcoin be above $66,000 on July 10? | 0x6e7647e8f1e27cca3e0154146dfe503d2c4b4facb4439e25d4c30c3db5d0da1d | 45,326.27 | 2.82% |
| 10 | Will the price of Bitcoin be above $60,000 on June 26? | 0x12cb9d302beb254d86631f555006f4a31b6c221d40dc08b7f6b5df969df975e0 | 37,019.19 | 2.30% |
HHI = Σᵢ wᵢ² where wᵢ is market i share of observed notional. HHI here is 0.021357; concentration is bounded-sample descriptive.
Cross-account timing matches
| Other account | Common conditionIds | 5m same / opposite | 30m same / opposite | 60m same / opposite |
|---|---|---|---|---|
| 0x8dxd | 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| justdance | 20 | 27 / 26 | 52 / 52 | 75 / 63 |
| k9Q2mX4L8A7ZP3R | 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Bonereaper | 0 | 0 / 0 | 0 / 0 | 0 / 0 |
Pairs require a common conditionId and timestamps within the stated UTC window. Repeated rows may create many matches; counts are not independent events.
Interpretation boundary
Burst and reversal/churn labels are deterministic heuristics, not intent classifiers. Shared markets and close timestamps can arise from public news, common market-making incentives, API timestamp granularity, popular markets, or correlated strategies.
These observations cannot establish insider trading, wash trading, or collusion. Capped trades, bounded closed positions, unresolved market metadata, and snapshot endpoint semantics constrain every inference.