Account profile
justdance
Descriptive statistics from the configured Phase 0C bounded windows; not full account history.
BUY / SELL observations
Market classification
Scale and interval distribution
| Measure | P25 | Median | P75 | Unit |
|---|---|---|---|---|
| Size | 6.5605 | 26.0800 | 170.0000 | contract/share units |
| Trade notional | 2.5379 | 12.4432 | 78.7536 | quote units |
| Inter-trade interval | — | 24.0 | — | seconds, UTC ordering |
Quantiles use retained normalized observations. Observed notional is Σ(size × price); quote-unit comparability depends on API field semantics.
Top 10 markets by observed notional
| Rank | Market | conditionId | Observed notional | Share |
|---|---|---|---|---|
| 1 | Will Bitcoin dip to $57,500 in June? | 0x6992fdf39435fb8aa0b765e24f98cb621fd1f7b6458865387c0ea303da2f0003 | 121,875.08 | 6.26% |
| 2 | Will Bitcoin dip to $55,000 by December 31, 2026? | 0x752fa61c93f16c4b15e85b0bd438d9c684176b0ea7b319a84c8aca34616e8a8c | 104,136.44 | 5.35% |
| 3 | Will Bitcoin reach $67,500 in July? | 0xbe20fcfd54937c2a48a7b8521ca349e6a2c4373566328ebb950a8c35ab1be3d9 | 61,246.57 | 3.14% |
| 4 | Will Bitcoin reach $64,000 June 29-July 5? | 0xa7c341e6a9ff6b906bfdac14c2fe42bf2360c637cf8bc2c2bca65ecfa57d32c7 | 59,768.59 | 3.07% |
| 5 | Will Bitcoin dip to $50,000 by December 31, 2026? | 0xce3c54c3e773e8b3bf73e4c12af93205b21195d03b9c386e22f274b9acfc2c56 | 55,426.42 | 2.85% |
| 6 | Will Bitcoin reach $70,000 in July? | 0xe284a52d608552290b056def0a62e1914b3ebe316407504f56f6361fafc68358 | 40,619.77 | 2.09% |
| 7 | Will Bitcoin reach $70,000 July 13-19? | 0xfbfb84316beb0612a1c3f3469c76d0fcd2c5e6688770306f212340215cc52cbd | 40,425.29 | 2.08% |
| 8 | Will Bitcoin dip to $55,000 in June? | 0xadebd6bbf401c9509dd2e78b65a16b567f1f386dccd8cac86cd389bb53ec3a58 | 40,280.44 | 2.07% |
| 9 | Will Bitcoin dip to $45,000 by December 31, 2026? | 0x024b68f77bfc019341ee3db8f57c103334e4b9430bba4746d8c94aafd8b36fee | 34,941.88 | 1.79% |
| 10 | Will Bitcoin reach $65,000 on July 7? | 0x5f2ac3b2fd5f4278a847d5b642b905be3f68bdfc1cc61ae4acac047e36f40950 | 33,685.08 | 1.73% |
HHI = Σᵢ wᵢ² where wᵢ is market i share of observed notional. HHI here is 0.016221; concentration is bounded-sample descriptive.
Cross-account timing matches
| Other account | Common conditionIds | 5m same / opposite | 30m same / opposite | 60m same / opposite |
|---|---|---|---|---|
| 0x8dxd | 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Anon | 20 | 27 / 26 | 52 / 52 | 75 / 63 |
| k9Q2mX4L8A7ZP3R | 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Bonereaper | 10 | 31 / 0 | 35 / 0 | 35 / 0 |
Pairs require a common conditionId and timestamps within the stated UTC window. Repeated rows may create many matches; counts are not independent events.
Interpretation boundary
Burst and reversal/churn labels are deterministic heuristics, not intent classifiers. Shared markets and close timestamps can arise from public news, common market-making incentives, API timestamp granularity, popular markets, or correlated strategies.
These observations cannot establish insider trading, wash trading, or collusion. Capped trades, bounded closed positions, unresolved market metadata, and snapshot endpoint semantics constrain every inference.